Although bolts according to DIN 1444 form B are, in principle, standardised bolts, the situations in which they are fitted are often very individual and specific and it is rare for one bolt to be identical to another. That is why our bolts are usually tailor-made for you.
To help you find exactly the bolt you need faster and more conveniently in the future, we are providing you with this configurator. In addition to the time you save, you will not only also benefit from lower prices than when making a conventional mail inquiry. Your bolts will also be prioritised and speeded through our manufacturing process!
Specific information on bolts DIN 1444 form B
It is enough simply to fill in the field “Length” / “Grip length”. The configurator will then determine the dimensions resulting from the standard itself. Of course, you can also fill in the two fields with your individual requirements!
d1 h11 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 |
d2 h14 | 6 | 8 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 40 | 44 | 47 | 50 | 55 | 60 |
d3 H13 | 1 | 1,2 | 1,6 | 2 | 3,2 | 3,2 | 4 | 4 | 5 | 5 | 5 | 6,3 | 6,3 | 8 | 8 | 8 | 8 | 10 |
k js14 | 1 | 1,6 | 2 | 3 | 4 | 4 | 4 | 4,5 | 5 | 5 | 5,5 | 6 | 6 | 8 | 8 | 8 | 8 | 9 |
r | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
w | 2,2 | 2,9 | 3,2 | 3,5 | 4,5 | 5,5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 12 |
z1 max. | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
z2 ≈ | 0,5 | 1 | 1 | 1 | 1 | 1,6 | 1,6 | 1,6 | 1,6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
l1 js15 | x = range of standard lengths | |||||||||||||||||
8 | x | |||||||||||||||||
10 | x | x | ||||||||||||||||
12 | x | x | x | |||||||||||||||
14 | x | x | x | |||||||||||||||
16 | x | x | x | x | ||||||||||||||
18 | x | x | x | x | ||||||||||||||
20 | x | x | x | x | x | |||||||||||||
22 | x | x | x | x | x | |||||||||||||
25 | x | x | x | x | x | x | ||||||||||||
28 | x | x | x | x | x | x | ||||||||||||
30 | x | x | x | x | x | x | x | |||||||||||
35 | x | x | x | x | x | x | x | x | ||||||||||
40 | x | x | x | x | x | x | x | x | x | x | ||||||||
45 | x | x | x | x | x | x | x | x | x | x | ||||||||
50 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
55 | x | x | x | x | x | x | x | x | x | x | x | |||||||
60 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
65 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
70 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
75 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
80 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
85 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
90 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
95 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
105 | x | x | x | x | x | x | ||||||||||||
110 | x | x | x | x | x | x | ||||||||||||
115 | x | x | x | x | x | x | ||||||||||||
120 | x | x | x | x | x | x | ||||||||||||
125 | x | x | x | x | x | x | ||||||||||||
130 | x | x | x | x | x | x | ||||||||||||
140 | x | x | x | x | x | x | ||||||||||||
150 | x | x | x | x | x | x | ||||||||||||
160 | x | x | x | x | x | x | ||||||||||||
170 | x | x | x | x | x | x | ||||||||||||
180 | x | x | x | x | x | x | ||||||||||||
190 | x | x | x | x | x | x | ||||||||||||
200 | x | x | x | x | x | x |
Please note that this product is always an individually-manufactured product for you and for this reason we cannot grant you the right of revocation ! The product will be manufactured exactly according to the issued drawing, which you will receive again by e-mail when you place an order.