Although bolts according to DIN 1436 form B are, in principle, standardised bolts, the situations in which they are fitted are often very individual and specific and it is rare for one bolt to be identical to another. That is why our bolts are usually tailor-made for you.
To help you find exactly the bolt you need faster and more conveniently in the future, we are providing you with this configurator. In addition to the time you save, you will not only also benefit from lower prices than when making a conventional mail inquiry. Your bolts will also be prioritised and speeded through our manufacturing process!
Specific information on bolts DIN 1436 form B
It is enough simply to fill in the field “Length” / “Grip length”. The configurator will then determine the dimensions resulting from the standard itself. Of course, you can also fill in the two fields with your individual requirements!
d1 h11 | 6 | 7 | 8 | 10 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 30 | 31 | 32 | 35 | 36 | 40 | 41 | 45 |
d2 js16 | 12 | 14 | 16 | 20 | 25 | 25 | 28 | 28 | 30 | 32 | 34 | 36 | 40 | 40 | 42 | 45 | 45 | 50 | 52 | 52 | 58 | 58 | 62 |
d3 H14 | 1,6 | 2 | 2 | 3,2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6,3 | 6,3 | 6,3 | 6,3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
k js16 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
r | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | 0,5 | 0,6 | 0,6 | 1 | 1 | 1 | 1 | 1 | 1 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
w min. | 2,5 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6,5 | 6,5 | 6,5 | 6,5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 110 | 10 | 10 | 10 |
z1 ≈ | 1,5 | 2 | 2 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
z2 ≈ | 0,5 | 1 | 1 | 1 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
l1 js15 | x = range of standard lengths | ||||||||||||||||||||||
10 | x | ||||||||||||||||||||||
12 | x | ||||||||||||||||||||||
14 | x | x | x | ||||||||||||||||||||
16 | x | x | x | ||||||||||||||||||||
18 | x | x | x | x | |||||||||||||||||||
20 | x | x | x | x | |||||||||||||||||||
22 | x | x | x | x | x | x | x | x | |||||||||||||||
25 | x | x | x | x | x | x | x | x | |||||||||||||||
28 | x | x | x | x | x | x | x | x | |||||||||||||||
30 | x | x | x | x | x | x | x | x | |||||||||||||||
35 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
40 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
50 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
55 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
60 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
65 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
70 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
75 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
80 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
85 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
90 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
95 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
105 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
110 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
115 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
120 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
125 | x | x | x | x | x | x | x | x | x | ||||||||||||||
130 | x | x | x | x | x | x | x | x | x | ||||||||||||||
135 | x | x | x | x | x | x | x | x | x | ||||||||||||||
140 | x | x | x | x | x | x | x | x | x | ||||||||||||||
145 | x | x | x | x | x | x | x | x | |||||||||||||||
150 | x | x | x | x | x | x | x | x | |||||||||||||||
160 | x | x | x | ||||||||||||||||||||
170 | x | x | x | ||||||||||||||||||||
180 | x | x | x |
Please note that this product is always an individually-manufactured product for you and for this reason we cannot grant you the right of revocation ! The product will be manufactured exactly according to the issued drawing, which you will receive again by e-mail when you place an order.